Fees Structure
Total Fees For MBA-I (2024-25) | ||
---|---|---|
Sr.No | Particulars | Amount |
1 | Tuition Fees | 78947/- |
2 | College Development Fees | 11053/- |
3 | Uni Other Fees | 350/- |
4 | Society Foundation Fees | 100/- |
5 | Student (Accident) Welfare Policy | 100/- |
6 | V.A.P Yogna | 10/- |
6 | University Exam Fee | 3900/- |
Total | 94460/- | |
+ Univ. Exam Fee = | ||
Note : Fees After Scholarship (OBC / EBC / EWS = 54987/-) (NT / SBC/TFWS = 15513/-) (SC / ST = 4460/-) |
Total Fees For MBA-II (2024-25) | ||
---|---|---|
Sr.No | Particulars | Amount |
1 | Tuition Fees | 78947/- |
2 | College Development Fees | 11053/- |
3 | Uni Project Fees | 2074/- |
4 | Uni Degree/Pro Fees | 420/- |
5 | Uni Other Fees | 350/- |
6 | Society Foundation Fees | 100/- |
7 | Student (Accident) Welfare Policy | 100/- |
8 | Alumni Fees | 100/- |
9 | V.A.P Yojna | 10/- |
10 | University Exam Fee | 3900/- |
Total | 97054/- | |
Note : Fees After Scholarship (OBC / EBC / EWS = 57,580/-) (NT / SBC/TFWS = 18,107/-) (SC / ST = 7,054/-) |